UOB is a bank that has prominent presence globally especially in Asia with the effort to understand and match its market, business mindset, and the corporate culture.
This bank has solid foothold in various Asian countries such as Singapore, Indonesia, Malaysia, Thailand, and China with numerous of offered financial banking services.
One of the services made available by UOB is Interbank GIRO. Now, to use this service, you will need branch code, ACH bank code, and banking account number.
If you are yet to know how to get branch code of UOB Singapore, then this article might be able to help you.
What is IBG
As you may have already known, GIRO concept is not exclusively used in Singapore. Quite the opposite, this system actually has extensive history for more than thousands of years ago.
The essence of GIRO concept is really simple: you make transfer to create payments to billing organizations directly from and to the bank accounts, instead of using cash or cheques.
GIRO system is currently economical way to make payments in SGD. It requires none of the prior set-up an provides you with extremely easy one-time payment to other banks. For UOB Bank, it usually takes up to 2 work days for your payment to be processed.
The most recent feature of GIRO transfers from UOB is the Business Internet Banking Plus (BIBPlus) which offers really convenient transaction method.
How to Check UOB SG Branch Code
Here are two simple steps on how to check UOB branch code:
- Download the complete list of UOB branch code that’s available at http://www.uob.com.sg/assets/pdfs/global/achcode.pdf
- Open the file, read the provided instruction and find your UOB branch code on the attached table.
The PDF file that you’ve downloaded contains the branch code and ACH bank code which are required to proceed with old system of Interbank GIRO (IBG) transactions.
Please keep in mind that the branch code and ACH bank code are not required if you were to choose to perform GIRO through the Business Internet Banking (BIB) and Business Internet Banking Plus (BIBPlus). In these newer services, the GIRO service utilizes BIC Code instead of the branch code and ACH bank code.
How to Check UOB Branch Code
The list that allows you to know how to check UOB SG branch code contains several directions to perform GIRO transaction to different banks in Singapore with different condition.
The guide below will give you example on how to perform IBG Transaction to UOB Bank:
- Check the bank code and the branch code of the bank. For UOB Bank, the bank code is 7375 and the branch code is 030.
- Prepare the 10-digit account number you wish to make payment via GIRO to. For example, the account number is 9103020121.
- Take the first three digits of the account numbers. For example, by using the sample account number above, you have to use 910 codes.
- Use this information to make GIRO transaction using the provided instructions by the bank.
What is UOB Bank Code?
UOB bank code is 7375
What is UOB SWIFT Code?
UOB SWIFT Code: UOVBSGSG
Account Number (1st 3 digits of A/c No.) | UOB Branch Code | UOB Branch Name | Bank Code |
---|---|---|---|
101 | 1 | UOB Main | 7375 |
102 | 2 | UOB Jalan Sultan | 7375 |
103 | 3 | UOB City Plaza | 7375 |
104 | 4 | UOB Tai Seng | 7375 |
105 | 5 | UOB Rochor | 7375 |
106 | 6 | UOB Novena Square | 7375 |
107 | 7 | UOB Thomson | 7375 |
108 | 8 | UOB Vivo City | 7375 |
109 | 57 | UOB Anson Road | 7375 |
110 | 10 | UOB Thomson | 7375 |
111 | 57 | UOB Anson Road | 7375 |
112 | 12 | UOB Bukit Panjang | 7375 |
113 | 13 | UOB Jurong Point | 7375 |
114 | 14 | UOB City Plaza | 7375 |
115 | 15 | UOB Toa Payoh | 7375 |
116 | 16 | UOB Novena Square | 7375 |
117 | 17 | UOB Coleman | 7375 |
118 | 18 | UOB Scotts | 7375 |
119 | 19 | UOB New Bridge | 7375 |
120 | 20 | UOB Holland | 7375 |
121 | 57 | UOB Anson Road | 7375 |
122 | 22 | UOB Thomson | 7375 |
123 | 23 | UOB Serangoon Garden | 7375 |
124 | 24 | UOB Serangoon Garden | 7375 |
125 | 25 | UOB Parkway Parade | 7375 |
126 | 59 | UOB Upper Bukit Timah | 7375 |
127 | 27 | UOB Bedok | 7375 |
128 | 28 | UOB Ang Mo Kio | 7375 |
129 | 29 | UOB Scotts Square | 7375 |
130 | 30 | UOB Clementi | 7375 |
131 | 31 | UOB Parkway Parade | 7375 |
132 | 32 | UOB City Plaza | 7375 |
133 | 33 | UOB Novena Square | 7375 |
134 | 34 | UOB Clementi | 7375 |
135 | 35 | UOB Boon Lay | 7375 |
136 | 36 | UOB Parkway Parade | 7375 |
137 | 37 | UOB Suntec City | 7375 |
138 | 38 | UOB Tampines | 7375 |
139 | 39 | UOB Northpoint | 7375 |
140 | 40 | UOB Changi Airport | 7375 |
141 | 41 | UOB Bukit Batok Central | 7375 |
142 | 42 | UOB Coleman | 7375 |
143 | 43 | UOB Changi Airport | 7375 |
144 | 44 | UOB Pasir Ris | 7375 |
145 | 45 | UOB Woodlands | 7375 |
146 | 46 | UOB Coleman | 7375 |
147 | 47 | UOB Rochor | 7375 |
148 | 48 | UOB Coleman | 7375 |
150 | 50 | UOB Tiong Bahru Plaza | 7375 |
151 | 51 | UOB Bukit Batok Central | 7375 |
152 | 52 | UOB Suntec City | 7375 |
153 | 53 | UOB Boon Lay | 7375 |
154 | 54 | UOB Bukit Panjang | 7375 |
155 | 55 | UOB Tampines | 7375 |
156 | 56 | UOB Bukit Panjang | 7375 |
157 | 57 | UOB Anson Road | 7375 |
158 | 58 | UOB Jalan Sultan | 7375 |
159 | 59 | UOB Upper Bukit Timah | 7375 |
160 | 60 | UOB Vivo City | 7375 |
162 | 62 | UOB Parkway Parade | 7375 |
163 | 63 | UOB Hougang | 7375 |
164 | 64 | UOB City Plaza | 7375 |
166 | 66 | UOB Bishan | 7375 |
167 | 67 | UOB Bendemeer | 7375 |
168 | 68 | UOB Orchard | 7375 |
169 | 69 | UOB Macpherson | 7375 |
180 | 80 | UOB Main | 7375 |
201 | 57 | UOB Anson Road | 7375 |
202 | 58 | UOB Jalan Sultan | 7375 |
203 | 59 | UOB Upper Bukit Timah | 7375 |
204 | 58 | UOB Jalan Sultan | 7375 |
206 | 60 | UOB Vivo City | 7375 |
207 | 62 | UOB Parkway Parade | 7375 |
208 | 59 | UOB Upper Bukit Timah | 7375 |
209 | 63 | UOB Hougang | 7375 |
210 | 60 | UOB Vivo City | 7375 |
211 | 64 | UOB City Plaza | 7375 |
212 | 66 | UOB Bishan | 7375 |
213 | 63 | UOB Hougang | 7375 |
215 | 60 | UOB Vivo City | 7375 |
216 | 67 | UOB Bendemeer | 7375 |
217 | 68 | UOB Orchard | 7375 |
218 | 67 | UOB Bendemeer | 7375 |
219 | 69 | UOB Macpherson | 7375 |
301 (301-1XX-XXX-X, Passbooks Savings accounts & TD) | 46 | UOB Coleman | 7375 |
301 (301-3XX-XXX-X, CA & Statement based Savings accounts) | 1 | UOB Main | 7375 |
302 | 46 | UOB Coleman | 7375 |
303 | 47 | UOB Rochor | 7375 |
304 | 48 | UOB Coleman | 7375 |
307 | 307 | UOB Tiong Bahru Plaza | 7375 |
308 | 308 | UOB Admiralty | 7375 |
309 | 2 | UOB Jalan Sultan | 7375 |
310 | 4 | UOB Tai Seng | 7375 |
311 | 311 | UOB Coleman | 7375 |
312 | 6 | UOB Novena Square | 7375 |
314 | 7 | UOB Thomson | 7375 |
318 | 57 | UOB Anson Road | 7375 |
320 | 320 | UOB Orchard | 7375 |
321 | 37 | UOB Suntec City | 7375 |
324 | 12 | UOB Bukit Panjang | 7375 |
327 | 327 | UOB Ang Mo Kio | 7375 |
328 | 328 | UOB Bedok | 7375 |
330 | 13 | UOB Jurong Point | 7375 |
332 | 332 | UOB Farrer Park | 7375 |
335 | 14 | UOB City Plaza | 7375 |
336 | 336 | UOB JEM | 7375 |
337 | 64 | UOB City Plaza | 7375 |
338 | 38 | UOB Tampines | 7375 |
339 | 16 | UOB Novena Square | 7375 |
340 | 19 | UOB New Bridge | 7375 |
341 | 20 | UOB Holland | 7375 |
343 | 343 | UOB New Bridge | 7375 |
344 | 24 | UOB Serangoon Garden | 7375 |
346 | 346 | UOB Northpoint | 7375 |
347 | 59 | UOB Upper Bukit Timah | 7375 |
348 | 27 | UOB Bedok | 7375 |
349 | 28 | UOB Ang Mo Kio | 7375 |
350 | 1 | UOB Main | 7375 |
351 | 351 | UOB Main | 7375 |
352 | 1 | UOB Main | 7375 |
353 | 66 | UOB Bishan | 7375 |
354 | 47 | UOB Rochor | 7375 |
355 | 15 | UOB Toa Payoh | 7375 |
356 | 62 | UOB Parkway Parade | 7375 |
357 | 18 | UOB Scotts Square | 7375 |
358 | 446 | UOB Northpoint | 7375 |
359 | 29 | UOB Scotts Square | 7375 |
360 | 30 | UOB Clementi | 7375 |
361 | 31 | UOB Parkway Parade | 7375 |
362 | 32 | UOB City Plaza | 7375 |
363 | 35 | UOB Boon Lay | 7375 |
364 | 36 | UOB Parkway Parade | 7375 |
365 | 37 | UOB Suntec City | 7375 |
366 | 38 | UOB Tampines | 7375 |
367 | 39 | UOB Northpoint | 7375 |
368 | 40 | UOB Changi Airport | 7375 |
369 | 41 | UOB Bukit Batok Central | 7375 |
370 | 44 | UOB Pasir Ris | 7375 |
371 | 45 | UOB Woodlands | 7375 |
372 | 46 | UOB Coleman | 7375 |
373 | 50 | UOB Tiong Bahru Plaza | 7375 |
374 | 57 | UOB Anson Road | 7375 |
375 | 59 | UOB Upper Bukit Timah | 7375 |
376 | 60 | UOB Vivo City | 7375 |
377 | 64 | UOB City Plaza | 7375 |
378 | 63 | UOB Hougang | 7375 |
379 | 67 | UOB Bendemeer | 7375 |
380 | 68 | UOB Orchard | 7375 |
381 | 307 | UOB Tiong Bahru Plaza | 7375 |
382 | 308 | UOB Admiralty | 7375 |
383 | 311 | UOB Coleman | 7375 |
384 | 320 | UOB Orchard | 7375 |
385 | 327 | UOB Ang Mo Kio | 7375 |
386 | 328 | UOB Bedok | 7375 |
387 | 332 | UOB Farrer Park | 7375 |
388 | 336 | UOB JEM | 7375 |
389 | 343 | UOB New Bridge | 7375 |
390 | 351 | UOB Main | 7375 |
391 | 431 | UOB Shenton Way | 7375 |
392 | 432 | UOB Jalan Sultan | 7375 |
393 | 437 | UOB Tiong Bahru Plaza | 7375 |
394 | 441 | UOB West Coast | 7375 |
395 | 447 | UOB Serangoon Central | 7375 |
396 | 448 | UOB Hougang MRT | 7375 |
397 | 1 | UOB Main | 7375 |
398 | 1 | UOB Main | 7375 |
399 | 492 | UOB Raffles City | 7375 |
401 | 431 | UOB Shenton Way | 7375 |
402 | 432 | UOB Jalan Sultan | 7375 |
403 | 432 | UOB Jalan Sultan | 7375 |
404 | 432 | UOB Jalan Sultan | 7375 |
405 | 447 | UOB Serangoon Central | 7375 |
406 | 328 | UOB Bedok | 7375 |
407 | 437 | UOB Tiong Bahru Plaza | 7375 |
408 | 28 | UOB Ang Mo Kio | 7375 |
409 | 328 | UOB Bedok | 7375 |
410 | 336 | UOB JEM | 7375 |
411 | 441 | UOB West Coast | 7375 |
412 | 432 | UOB Jalan Sultan | 7375 |
413 | 447 | UOB Serangoon Central | 7375 |
414 | 441 | UOB West Coast | 7375 |
415 | 336 | UOB JEM | 7375 |
416 | 446 | UOB Northpoint | 7375 |
417 | 447 | UOB Serangoon Central | 7375 |
419 | 1 | UOB Main | 7375 |
420 | 493 | UOB Waterway Point | 7375 |
421 | 494 | UOB Raffles City | 7375 |
422 | 495 | UOB Vivo City | 7375 |
423 | 496 | UOB Toa Payoh | 7375 |
424 | 497 | UOB Marina Bay Financial Ctr | 7375 |
425 | 418 | UOB Suntec City | 7375 |
426 | 68 | UOB Orchard | 7375 |
427 | 1 | UOB Main | 7375 |
428 | 38 | UOB Tampines | 7375 |
429 | 446 | UOB Northpoint | 7375 |
430 | 495 | UOB Vivo City | 7375 |
431 | 431 | UOB Shenton Way | 7375 |
432 | 432 | UOB Jalan Sultan | 7375 |
433 | 1 | UOB Main | 7375 |
434 | 12 | UOB Bukit Panjang | 7375 |
435 | 28 | UOB Ang Mo Kio | 7375 |
436 | 27 | UOB Bedok | 7375 |
437 | 437 | UOB Tiong Bahru Plaza | 7375 |
438 | 19 | UOB New Bridge | 7375 |
441 | 441 | UOB West Coast | 7375 |
446 | 446 | UOB Northpoint | 7375 |
447 | 447 | UOB Serangoon Central | 7375 |
448 | 448 | UOB Hougang MRT | 7375 |
450 | 1 | UOB Main | 7375 |
451 | 1 | UOB Main | 7375 |
455 | 45 | UOB Woodlands | 7375 |
456 | 1 | UOB Main | 7375 |
457 | 15 | UOB Toa Payoh | 7375 |
459 | 1 | UOB Main | 7375 |
460 | 1 | UOB Main | 7375 |
461 | 336 | UOB JEM | 7375 |
462 | 16 | UOB Novena Square | 7375 |
463 | 35 | UOB Boon Lay | 7375 |
465 | 1 | UOB Main | 7375 |
466 | 36 | UOB Parkway Parade | 7375 |
467 | 67 | UOB Bendemeer | 7375 |
492 | 492 | UOB Raffles City | 7375 |
493 | 493 | UOB Waterway Point | 7375 |
494 | 494 | UOB Raffles City | 7375 |
495 | 495 | UOB Vivo city | 7375 |
501 | 46 | UOB Coleman | 7375 |
502 | 46 | UOB Coleman | 7375 |
503 | 46 | UOB Coleman | 7375 |
504 | 46 | UOB Coleman | 7375 |
505 | 46 | UOB Coleman | 7375 |
506 | 46 | UOB Coleman | 7375 |
507 | 46 | UOB Coleman | 7375 |
508 | 46 | UOB Coleman | 7375 |
611 | 1 | UOB Main | 7375 |
612 | 1 | UOB Main | 7375 |
613 | 1 | UOB Main | 7375 |
614 | 1 | UOB Main | 7375 |
615 | 1 | UOB Main | 7375 |
616 | 1 | UOB Main | 7375 |
617 | 1 | UOB Main | 7375 |
618 | 1 | UOB Main | 7375 |
619 | 1 | UOB Main | 7375 |
620 | 1 | UOB Main | 7375 |
631 | 630 | UOB Marina Bay Financial Ctr | 7375 |
633 | 632 | UOB Wealth Banking Scotts Square | 7375 |
636 | 635 | UOB Wealth Banking Tampines | 7375 |
638 | 637 | UOB MBFC Privilege | 7375 |
640 | 639 | UOB Wealth Banking Katong | 7375 |
642 | 641 | UOB PBC Serangoon Garden | 7375 |
643 | 643 | UOB Wealth Banking JEM | 7375 |
645 | 13 | UOB Jurong Point | 7375 |
650 | 643 | UOB Wealth Banking JEM | 7375 |
651 | 651 | UOB Private Bank | 7375 |
655 | 653 | UOB Tampines One | 7375 |
657 | 656 | UOB Lot One | 7375 |
658 | 13 | UOB Jurong Point | 7375 |
662 | 662 | UOB PBC Orchard | 7375 |
663 | 662 | UOB PBC Orchard | 7375 |
666 | 665 | UOB PBC Bukit Timah | 7375 |
668 | 497 | UOB Marina Bay Financial Ctr | 7375 |
688 | 651 | UOB Private Bank | 7375 |
701 | 1 | UOB Main | 7375 |
702 | 332 | UOB Farrer Park | 7375 |
703 | 336 | UOB JEM | 7375 |
704 | 4 | UOB Tai Seng | 7375 |
705 | 432 | UOB Jalan Sultan | 7375 |
706 | 446 | UOB Northpoint | 7375 |
707 | 7 | UOB Thomson | 7375 |
708 | 447 | UOB Serangoon Central | 7375 |
709 | 448 | UOB Hougang MRT | 7375 |
710 | 493 | UOB Waterway Point | 7375 |
711 | 494 | UOB Raffles City | 7375 |
712 | 12 | UOB Bukit Panjang | 7375 |
713 | 13 | UOB Jurong Point | 7375 |
714 | 14 | UOB City Plaza | 7375 |
715 | 15 | UOB Toa Payoh | 7375 |
716 | 16 | UOB Novena Square | 7375 |
717 | 495 | UOB Vivo City | 7375 |
718 | 18 | UOB Scotts | 7375 |
719 | 19 | UOB New Bridge | 7375 |
720 | 20 | UOB Holland | 7375 |
721 | 630 | UOB Marina Bay Financial Ctr | 7375 |
722 | 632 | UOB Wealth Banking Scotts Square | 7375 |
723 | 635 | UOB Wealth Banking Tampines | 7375 |
724 | 24 | UOB Serangoon Garden | 7375 |
725 | 637 | UOB MBFC Privilege | 7375 |
726 | 26 | UOB Upper Bukit Timah | 7375 |
727 | 27 | UOB Bedok | 7375 |
728 | 28 | UOB Ang Mo Kio | 7375 |
729 | 639 | UOB Wealth Banking Katong | 7375 |
730 | 30 | UOB Clementi | 7375 |
731 | 641 | UOB PBC Serangoon Garden | 7375 |
732 | 643 | UOB Wealth Banking JEM | 7375 |
733 | 651 | UOB Private Bank | 7375 |
734 | 662 | UOB PBC Orchard | 7375 |
735 | 35 | UOB Boon Lay | 7375 |
736 | 36 | UOB Parkway Parade | 7375 |
737 | 37 | UOB Suntec City | 7375 |
738 | 38 | UOB Tampines | 7375 |
740 | 40 | UOB Changi Airport | 7375 |
741 | 41 | UOB Bukit Batok Central | 7375 |
744 | 44 | UOB Pasir Ris | 7375 |
745 | 45 | UOB Woodlands | 7375 |
746 | 46 | UOB Coleman | 7375 |
747 | 47 | UOB Rochor | 7375 |
750 | 50 | UOB Tiong Bahru Plaza | 7375 |
753 | 653 | UOB Tampines One | 7375 |
757 | 57 | UOB Anson Road | 7375 |
759 | 59 | UOB Upper Bukit Timah | 7375 |
763 | 63 | UOB Hougang | 7375 |
765 | 665 | UOB PBC Bukit Timah | 7375 |
766 | 66 | UOB Bishan | 7375 |
767 | 67 | UOB Bendemeer | 7375 |
768 | 68 | UOB Orchard | 7375 |
769 | 1 | UOB Main | 7375 |
901 | 1 | UOB Main | 7375 |
902 | 343 | UOB New Bridge | 7375 |
903 | 343 | UOB New Bridge | 7375 |
904 | 332 | UOB Farrer Park | 7375 |
905 | 320 | UOB Orchard | 7375 |
906 | 4 | UOB Tai Seng | 7375 |
907 | 307 | UOB Tiong Bahru Plaza | 7375 |
908 | 308 | UOB Admiralty | 7375 |
909 | 307 | UOB Tiong Bahru Plaza | 7375 |
910 | 30 | UOB Clementi | 7375 |
911 | 311 | UOB Coleman | 7375 |
912 | 32 | UOB City Plaza | 7375 |
913 | 62 | UOB Parkway Parade | 7375 |
914 | 63 | UOB Hougang | 7375 |
915 | 15 | UOB Toa Payoh | 7375 |
916 | 14 | UOB City Plaza | 7375 |
917 | 13 | UOB Jurong Point | 7375 |
918 | 343 | UOB New Bridge | 7375 |
919 | 67 | UOB Bendemeer | 7375 |
920 | 320 | UOB Orchard | 7375 |
921 | 37 | UOB Suntec City | 7375 |
922 | 1 | UOB Main | 7375 |
923 | 7 | UOB Thomson | 7375 |
924 | 311 | UOB Coleman | 7375 |
925 | 50 | UOB Tiong Bahru Plaza | 7375 |
926 | 59 | UOB Upper Bukit Timah | 7375 |
927 | 327 | UOB Ang Mo Kio | 7375 |
928 | 328 | UOB Bedok | 7375 |
929 | 30 | UOB Clementi | 7375 |
930 | 38 | UOB Tampines | 7375 |
931 | 32 | UOB City Plaza | 7375 |
932 | 332 | UOB Farrer Park | 7375 |
933 | 63 | UOB Hougang | 7375 |
934 | 343 | UOB New Bridge | 7375 |
935 | 38 | UOB Tampines | 7375 |
936 | 336 | UOB JEM | 7375 |
937 | 1 | UOB Main | 7375 |
938 | 38 | UOB Tampines | 7375 |
942 | 1 | UOB Main | 7375 |
945 | 35 | UOB Boon Lay | 7375 |
946 | 346 | UOB Northpoint | 7375 |
951 | 1 | UOB Main | 7375 |
952 | 343 | UOB New Bridge | 7375 |
953 | 343 | UOB New Bridge | 7375 |
954 | 332 | UOB Farrer Park | 7375 |
955 | 320 | UOB Orchard | 7375 |
956 | 4 | UOB Tai Seng | 7375 |
957 | 307 | UOB Tiong Bahru Plaza | 7375 |
958 | 308 | UOB Admiralty | 7375 |
959 | 307 | UOB Tiong Bahru Plaza | 7375 |
960 | 30 | UOB Clementi | 7375 |
961 | 311 | UOB Coleman | 7375 |
962 | 32 | UOB City Plaza | 7375 |
963 | 62 | UOB Parkway Parade | 7375 |
964 | 63 | UOB Hougang | 7375 |
965 | 15 | UOB Toa Payoh | 7375 |
966 | 14 | UOB City Plaza | 7375 |
967 | 13 | UOB Jurong Point | 7375 |
968 | 343 | UOB New Bridge | 7375 |
969 | 67 | UOB Bendemeer | 7375 |
970 | 320 | UOB Orchard | 7375 |
971 | 37 | UOB Suntec City | 7375 |
972 | 1 | UOB Main | 7375 |
973 | 7 | UOB Thomson | 7375 |
974 | 311 | UOB Coleman | 7375 |
975 | 50 | UOB Tiong Bahru Plaza | 7375 |
976 | 59 | UOB Upper Bukit Timah | 7375 |
977 | 327 | UOB Ang Mo Kio | 7375 |
978 | 328 | UOB Bedok | 7375 |
979 | 30 | UOB Clementi | 7375 |
980 | 38 | UOB Tampines | 7375 |
981 | 32 | UOB City Plaza | 7375 |
982 | 332 | UOB Farrer Park | 7375 |
983 | 63 | UOB Hougang | 7375 |
984 | 343 | UOB New Bridge | 7375 |
985 | 38 | UOB Tampines | 7375 |
986 | 336 | UOB JEM | 7375 |
987 | 1 | UOB Main | 7375 |
988 | 38 | UOB Tampines | 7375 |
989 | 1 | UOB Main | 7375 |
990 | 1 | UOB Main | 7375 |
992 | 1 | UOB Main | 7375 |
993 | 1 | UOB Main | 7375 |
995 | 35 | UOB Boon Lay | 7375 |
996 | 346 | UOB Northpoint | 7375 |
The main benefit of using UOB Interbank GIRO service is that it’s very convenience. You may use it to make fixed and recurring bill payments.